Egmore, Chennai, Tamil Nadu
Approx. Rs 30 / MeterGet Latest Price
Product Details:Size/Diameter | 0.5 inch |
Brand | Festo |
Length of Pipe | 3 m |
Usage/Application | Construction |
Type | Hydraulic Hose Pipe |
Internal Diameter | 2.1 to 11 mm |
Ambient temperature | -35 to 60 Degree C |
Outside diameter | 3 to 16 mm |
Operating Pressure | -0.95 to 10 bar |
Approx. Rs 2,358 / PieceGet Latest Price
Product Details:Valve Size | 0.25 inch |
Material | Stainless Steel |
End Connection | Butt Weld |
Media | Air |
Brand | Festo |
Certification | EIL |
Max Flow | 130 to 1600 l/min |
Packaging Type | Box |
Finishing Type | Polished |
Port | G1/8, G1/4, G3/8, G1/2 |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:Brand | Festo |
Force | 153 to 3016 N |
Acting Mode | Double |
Diameter | 18, 25, 32, 40, 50, 63, 80 mm |
Packaging Type | Box |
Additional Information:
Approx. Rs 450 / PieceGet Latest Price
Product Details:Brand | Festo |
Diameter | 2, 3, 4, 6, 9, 13 mm |
Packging Type | Box |
Coupling Type | Quick |
Connection | M3, M5, G 1/8, G 1/4, G 3/8, G 1/2 |
Approx. Rs 5,300 / PieceGet Latest Price
Product Details:Brand | Festo |
Packing Type | Box |
Pressure Gauge Type | 0.05 to 0.7 bar, 0.05 to 2.5 bar, 0.05 to 4 bar, 0.1 to 6 bar, 0.1 to 10 bar |
Flow rate | 240 to 2300 l/min |
Max Pressure Hysteresis | 0.02 Bar |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:Material | Aluminium |
Finishing | Polish |
Pressure (Bar) | 1.5 to 7 bar |
Temperature (deg. Celsius) | -5 to +50 DegreeC |
Voltage (V) | 24 V DC |
Flow | 195 to 660 l/min |
Explore More Products
© Industrial Automation Products. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited