Egmore, Chennai, Tamil Nadu
GST No. 33AAFFI0557H1ZM
Approx. Rs 4,938 / PieceGet Latest Price
Product Details:| Valve Size | 0.25 inch |
| Brand | Festo |
| Packaging Type | Box |
| Flow (l Per Min) | 500 to 7500 l/min |
| Port | G1/8, G1/4, G1/2, G3/4 |
| Potential | 12 to 48 V DC, 12 to 240 V AC |
Approx. Rs 1,380 / PieceGet Latest Price
Product Details:| Valve Size | 0.25 inch |
| Brand | Festo |
| Media | Water |
| End Connection Type | Threaded |
| Automation Grade | Automatic |
| Packaging Type | Box |
| Flow (l Per Min) | 500 to 7500 l/min |
| Port | G1/8, G1/4, G1/2, G3/4 |
| Potential | 12 to 48 V DC, 12 to 240 V AC |
Approx. Rs 5,790 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Type | Box |
| Flow (l Per Min) | 500 to 7500 l/min |
| Port | G1/8, G1/4, G1/2, G3/4 |
| Potential | 12 to 48 V DC, 12 to 240 V AC |
| Valve Type | Sleeve Valve |
| Brand | Festo |
With prosperous industry practice, we are known to offer??10166 Solenoid Valves. It is made by experts using the advanced technology.
Note 18% GST will charged extra
Approx. Rs 4,160 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Festo |
| Packaging Type | Box |
| Flow (l Per Min) | 500 to 7500 l/min |
| Port | G1/8, G1/4, G1/2, G3/4 |
| Potential | 12 to 48 V DC, 12 to 240 V AC |
| Valve Type | Sleeve Valve |
Approx. Rs 1,730 / PieceGet Latest Price
Product Details:| Brand | Festo |
| Valve Type | Sleeve Valve |
| Packaging Type | Box |
| Flow (l Per Min) | 500 to 7500 l/min |
| Port | G1/8, G1/4, G1/2, G3/4 |
| Potential | 12 to 48 V DC, 12 to 240 V AC |
Approx. Rs 4,380 / PieceGet Latest Price
Product Details:| Brand | Festo |
| Packaging Type | Box |
| Flow (l Per Min) | 500 to 7500 l/min |
| Potential | 12 to 48 V DC, 12 to 240 V AC |
| Port | G1/8, G1/4, G1/2, G3/4 |
| Valve Type | Sleeve Valve |
Approx. Rs 1,890 / PieceGet Latest Price
Product Details:| Brand | Festo |
| Packaging Type | Box |
| Flow (l Per Min) | 500 to 7500 l/min |
| Port | G1/8, G1/4, G1/2, G3/4 |
| Potential | 12 to 48 V DC, 12 to 240 V AC |
| Valve Type | Sleeve Valve |
Approx. Rs 2,960 / PieceGet Latest Price
Product Details:| Brand | Festo |
| Packaging Type | Box |
| Flow (l Per Min) | 500 to 7500 l/min |
| Port | G1/8, G1/4, G1/2, G3/4 |
| Potential | 12 to 48 V DC, 12 to 240 V AC |
| Valve Type | Sleeve Valve |
Approx. Rs 2,230 / PieceGet Latest Price
Product Details:| Brand | Festo |
| Packaging Type | Box |
| Flow (l Per Min) | 500 to 7500 l/min |
| Valve Type | Sleeve Valve |
| Port | G1/8, G1/4, G1/2, G3/4 |
| Potential | 12 to 48 V DC, 12 to 240 V AC |
Approx. Rs 2,300 / PieceGet Latest Price
Product Details:| Brand | Festo |
| Packaging Type | Box |
| Flow (l Per Min) | 500 to 7500 l/min |
| Valve Type | Sleeve valve |
| Port | G1/8, G1/4, G1/2, G3/4 |
| Potential | 12 to 48 V DC, 12 to 240 V AC |
Explore More Products
© Industrial Automation Products. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited